MBBS in Rajasthan
Do you know that Rajasthan is one of the famous destinations for candidates looking to pursue several education courses in medical sciences? This state is also home to some of the most popular medical colleges which generally attracts MBBS aspirants from all over India looking to pursue MBBS courses.
MBBS in Rajasthan highly offers different courses. One of them is the Bachelor of Medicine and Bachelor of Surgery (MBBS), which is a combined medical degree lasting 5 to 5.5 years. Students usually pursue this degree after finishing high school with Science and Biology subjects. The MBBS program mainly aims to provide students with a deep understanding of modern medicine as well as how to treat illnesses.
In addition, the medical colleges in Rajasthan generally focus on an in-depth theoretical background and abundant practical exposure to candidates in the relevant medical sciences as well as other allied areas. There are a total number of 35 MBBS colleges in Rajasthan, out of which 26 are govt medical colleges in Rajasthan, while 9 are private medical colleges.
Overview of MBBS in Rajasthan
Here is an overview of MBBS in Rajasthan in a table given below:
Aspects | Particulars |
Eligibility | Completion of higher secondary education with Science that mainly includes Physics, Chemistry, and Biology subjects (PCB) |
Entrance Examination | NEET (National Eligibility cum Entrance Test) |
Admission Process | Through NEET exam rank, followed by counseling |
Duration | 5.5 years (including 1 year of compulsory internship) |
Affiliation | Affiliated with respective medical universities |
Curriculum | Comprehensive, covering medical theory and practical training |
Internship | Compulsory 1-year internship in a recognized hospital |
Career Opportunities | Numerous, including medical practice, research, and academia |
Eligibility criteria of MBBS in Rajasthan
The MBBS aspirants are required to meet specific requirements in order to get into MBBS colleges in Rajasthan. Here are some of the basic eligibility criteria for medical colleges in Rajasthan:
- The candidates are required to finish their 12th grade in science subjects such as Physics, Chemistry, and Biology from a recognized board like CBSE, ICSE, or any state board.
- The candidate should also meet certain criteria set by the institutes, usually around getting at least 50% to 60% marks in total.
- Additionally, some medical institutes have age limits. Therefore, the candidate should be at least 17 years old, but not older than 25 years for the General category and 30 years for the SC/ST/OBC category when applying for MBBS admission in Rajasthan.
The Process of MBBS admission in Rajasthan
Once candidates meet the requirements for higher secondary education with a minimum percentage in Science with Biology, they can apply for MBBS courses in their preferred MBBS colleges in Rajasthan. They usually need to take national entrance exams like NEET or university-specific tests like AIIMS MBBS.
The percentile marks and ranks of the candidates are generally considered for the NEET examination, and the MBBS admissions are decided based on these, along with the availability of MBBS seat in Rajasthan. After exams and results, students meeting cutoff scores and seat allotment criteria are then called for counseling rounds to better understand the course and process of MBBS.
Documents required to get MBBS admission in Rajasthan
The MBBS aspirants are generally required to provide several documents in order to get MBBS admission in Rajasthan. While specific requirements may vary depending on the institution, here are some of the common documents that are usually required:
- Higher secondary mark sheets and passing certificates.
- NEET scorecard.
- Government-issued photo ID.
- Caste certificate (if applicable).
- Domicile certificate for state quota seats.
- Transfer certificate.
- Migration certificate (if applicable).
- Character certificate.
- Passport-size photographs.
- Medical fitness certificate.
Specializations available in medical colleges in Rajasthan
The candidates who want to pursue MBBS in Rajasthan have many specific specializations available to them from numerous reputed MBBS colleges in Rajasthan. This helps them to focus on their preferred medical field and make an informed decision. Some popular subjects taught during an MBBS degree from govt medical colleges in Rajasthan include the following:
- Surgery
- Dermatology
- Community Medicine
- Biochemistry
- Psychiatry
- Medicine
- Pediatrics
- Physiology
- Pharmacology
- Obstetrics & Gynaecology
- Orthopaedics
- Forensic Medicine & Toxicology
- Pathology
- Ophthalmology
- Microbiology
MBBS fee in Rajasthan - 2024-2025
Rajasthan has numerous medical colleges in cities like Jaipur, Jodhpur, Udaipur, and Bikaner. In addition, many govt medical colleges in Rajasthan offer top-notch education and excellent facilities.
That’s why MBBS aspirants from all over the country choose MBBS colleges in Rajasthan for their MBBS studies as they offer amazing career opportunities with in-depth practical knowledge.
Below is the list of MBBS colleges in Rajasthan, along with their total MBBS fee in Rajasthan:
Rajasthan Fee Structure for MBBS Batch - 2024-25
American Int. Inst. of Med. Sc., Udaipur
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 300000 | Refundable & Interest Free | ||
Admission fee (Yearly) | Non Refundable | One time | INR | 10500 | Registration, Enrollment, Medical Checkup | ||||
Other | Non Refundable | Per Annum | INR | 36750 | Examination Fees, Exm Transportation etc | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 1890000 | |||||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 300000 | Refundable & Interest Free | |||
Admission fee (Yearly) | Non Refundable | One time | INR | 10500 | Registration, Enrollment, Medical Checkup | ||||
Other | Non Refundable | Per Annum | INR | 36750 | Examination Fees, Exm Transportation etc | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2500000 | Bank Guarantee Applicable as per rules | ||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 210000 | twin sharing non AC, Mandatory for all, Mess Included | ||
Bond / Bank guarantee | Details | ||||||||
Bank Guarantee | Applicable on Management Quota Seats as per norms |
Ananta Institute of Med. Sc., Rajsamand
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 250000 | |||
Admission fee (Yearly) | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEE | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 1890000 | |||||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 250000 | ||||
Admission fee (Yearly) | Non Refundable | Per Annum | INR | 35000 | EXAMINATIONS,LIBRARY & OTHER CHARGES | ||||
Other | Non Refundable | One time | INR | 10000 | REGISTRATION FEE | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2400000 | |||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 200000 | DOUBLE OCCUPANCY | ||
Bond / Bank guarantee | Details | ||||||||
Not Applicable | BOND/BANK GUARANTEE NOT BE TAKEN *POST DATED CHEQUES OF THE REMAINING THREE AND HALF YEARS DURATION OF FEE, TO BE DEPOSITED AT THE TIME |
Geetanjali Medical College & Hospital, Udaipur
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 300000 | |||
Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | |||||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | |||||
Other | Non Refundable | Per Annum | INR | 30000 | |||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2100000 | |||||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 300000 | ||||
Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | |||||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | |||||
Other | Non Refundable | Per Annum | INR | 30000 | |||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2800000 | |||||
Govt. Fee Seat (Geetanjali Only) | Caution money (One time) | Refundable | One time | INR | 300000 | ||||
Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | |||||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | |||||
Other | Non Refundable | Per Annum | INR | 30000 | |||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 63800 | |||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Security deposit | Refundable | One time | INR | 200000 | |||
Annual fee | Non Refundable | Per Annum | INR | 300000 |
JNU Institute for Medical Sciences and Research Centre, Jaipur
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 100000 | |||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2160000 | |||||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 200000 | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2550000 | |||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Caution money | Refundable | One time | INR | 25000 | |||
Annual fee | Non Refundable | Per Annum | INR | 362600 | AC twin sharing attached, Hostel Compulsory | ||||
Annual fee | Non Refundable | Per Annum | INR | 283100 | Non AC twin sharing attached, Hostel Compulsory | ||||
Bond / Bank guarantee | Details | ||||||||
Bank Guarantee | Bank Guarantee, If Applicable |
MG MC, Jaipur
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | Rs. 3 Lacs | |||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | Rs. 15 Lacs | In addn. 4 Postdated Cheque (3x15Lacs & 1×7.5Lacs) | ||||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | Rs. 3 Lacs | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | Rs. 26.75 | In addn. 4 PDC (3×26.75Lacs & 1×13.375Lacs) | ||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 2.24 Lacs | Hostel is compulsory for all MBBS students | ||
Mess fee | Non Refundable | Per Annum | INR | 69300.00 | Including 5% GST |
NIMS, Jaipur
Course | Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | ||||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 1,00,000/- | ||||
Other | Non Refundable | Per Annum | INR | 2,22,000/- | Rs. 1,40,000/- Per Annum & Rs. 82,000/- One Time | |||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 19,00,000/- | ||||||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 1,00,000/- | |||||
Other | Non Refundable | Per Annum | INR | 2,22,000/- | Rs. 1,40,000/- Per Annum & Rs. 82,000/- One Time | |||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 22,00,000/- | ||||||
Seat Type | Fee Type | Fee | Remarks (if any) | |||||||
Head | Type | Frequency | Currency | Amount | ||||||
Hostel facility | Normal | Caution money | Refundable | One time | INR | 1,00,000/- | ||||
Annual fee | Non Refundable | Per Annum | INR | 3,00,000/- | Triple Sharing – AC with VRV system, Mess, Laundry, Electricity Bill Health Club | |||||
Annual fee | Non Refundable | Per Annum | INR | 4,50,000/- | Double Sharing – AC with VRV system, Mess, Laundry, Electricity Bill Health Club | |||||
Bond / Bank guarantee | Details | |||||||||
Not Applicable | POST DATED CHEQUES OF THE REMAINING THREE & HALF YEARS DURATION TUITION FEE & HOSTEL FEE |
Pacific Insti. of MS, Udaipur
Course | Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | ||||||
MBBS | State Nature | Caution money (One time) | Non Refundable | One time | INR | 500000 | ||||
Development fee (Yearly) | Non Refundable | One time | INR | 200000 | ||||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2100000 | ||||||
Mgmt. (AI Nature) | Caution money (One time) | Non Refundable | One time | INR | 500000 | |||||
Development fee (Yearly) | Non Refundable | One time | INR | 200000 | ||||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 3500000 | ||||||
Seat Type | Fee Type | Fee | Remarks (if any) | |||||||
Head | Type | Frequency | Currency | Amount | ||||||
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 350000 | With AC | |||
Annual fee | Non Refundable | Per Annum | INR | 310000 | Without AC | |||||
NRI Seat | Annual fee | Non Refundable | Per Annum | INR | 350000 | With AC | ||||
Annual fee | Non Refundable | Per Annum | INR | 310000 | Without AC | |||||
Bond / Bank guarantee | Details | |||||||||
Bank Guarantee | FDR of three and half years of Tuition Fee OR Advance Tuition Fee of Two Years. |
Pacific MC & Hospital, Udaipur
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||||
Head | Type | Frequency | Currency | Amount | |||||
MBBS | State Nature | Caution money (One time) | Refundable | One time | INR | 200000 | |||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2050000 | |||||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 200000 | ||||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2350000 | |||||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||||
Head | Type | Frequency | Currency | Amount | |||||
Hostel facility | Normal | Caution money | Refundable | One time | INR | 200000 | |||
Annual fee | Non Refundable | Per Annum | INR | 250000 | |||||
Bond / Bank guarantee | Details | ||||||||
Bank Guarantee | AS PER COLLEGE NORMS |
Job opportunities for MBBS graduates from govt medical colleges in Rajasthan and their expected earnings
Since the need for doctors keeps growing, medical graduates from govt medical colleges in Rajasthan can have a reliable and consistent job in different fields. They can easily earn higher income and get numerous perks once they start working:
Career Option | Average expected income (annual) |
General Surgeon | INR. 12 lakhs – INR. 18 lakhs |
Chief Medical Officer with 10-19 years of experience | INR. 12 lakhs – INR. 18 lakhs |
Anesthetist or Anaesthesiologist | INR. 8.00 lakhs – INR. 12.00 lakhs |
Mid-career Hospital Administrator | INR. 6.00 lakhs – INR. 8.00 lakhs |
Starting Private Clinic | INR. 4.80 – INR. 9.60 lakhs |
Resident Medical Officer | INR. 4. 2 lakhs – INR. 6.00 lakhs |
Clinical Laboratory Scientist | INR. 4.2 lakhs – INR. 6.00 lakhs |
Medical Officer | INR. 3.6 lakhs – INR. 4.8 lakhs |
Clinical Research | INR. 3.00 – INR. 4.80 lakhs |
Primary Health Centres | INR. 1.20 lakhs – INR. 3.0 lakhs |
FAQs:
Pursuing an MBBS from Rajasthan generally offers vast career opportunities for those passionate about medicine and serving society as doctors, researchers, or professors.
NEET is the main entrance examination for MBBS in India. Based on NEET scores, students are called for counseling to secure MBBS admission in Rajasthan.
NIMS Jaipur MBBS fees generally range from INR. 1,40,000/- Per Annum & INR. 82,000/- One Time.
The overall AIIMS Jodhpur MBBS fees is INR 24,102.
MBBS often lasts for 4.5 years, followed by a compulsory 1-year internship which makes it a total of 5.5 years.
Of course, there are numerous reputed colleges for MBBS from private medical colleges in Rajasthan with low fee structure that offers top-notch medical education facilities at affordable prices.
After MBBS, students can pursue an MD/MS or Diploma for specialized training, work in hospitals or clinics, or even engage in medical research practices.
Several Government/private hospitals, clinics, and healthcare companies are top recruiters. Some examples mainly include Apollo or Max Hospitals, Columbia Asia, and Medanta.